Most Recent Waialua Homes For Sale
| View All Waialua Homes For Sale | ||
|
68-41 Waialua Beach Rd #102, Waialua, HI 96791 | $199,000 2 beds 1 bath |
|
Au St, Waialua, HI 96791 | $825,000 |
|
68-090 Au St #E105, Waialua, HI 96791 | $199,000 1 bed 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings